Minnesota Daily Roundup
April 11, 2015
By Rob Allison
Prep Baseball Report Minnesota
Prep Baseball Report will be reporting scores, posting game write-ups and highlighting teams and individuals throughout the spring season.
Minnesota Daily Roundup
Scores from April 10, 2015
Eden Prairie 5 Prior Lake 4
2016 Charlie Sheehan picked up the win Friday on the mound vs. Prior Lake. Sheehan went 4 innings- allowing 3 hits, 2 runs, and tallied 3 strikeouts. Mark Ehresman and Sam Pahl combined in a relief effort to preserve the win. Tyler Safgren went 2 for 4 with 3 RBI's for Eden Prairie. Ryan Christensen added a home run and scored 2 runs. Memphis recruit Nick Vaage went 2 for 3 for the Lakers. Junior Jason Peter also added 2 hits; while junior Nick Hanson had a double and 2 RBI's.
Holy Family Catholic 8 New Prague 4
HFC scored 8 runs on 9 hits to defeat New Prague on Friday. Jack Mugford, Ben St. Peter, and Michael Jensen each tallied 2 hits for the Fire. Picking up the win on the mound was Michael Jensen. Jensen pitched 6 innings- punching out 8 batters while allowing 6 hits and 4 runs (2 earned).
Blaine 15 Park Center 0
Blaine erupted for 4 runs in the 1st, 2 in 2nd, 7 in the 3rd and 2 in the 4th to beat Park Center 15-0 in 5 innings. Zach Rustad, Tyler Reichenborn, Jesse Slawson and Ben Beckman all had extra-base hits for Blaine. Junior Tyler Reichenborn went 4-4 with 4 runs scored, 3 RBI's and a home run. Garrett Gillen chipped in 3 hits and Jesse Slawson also added 3 hits. Picking up the win on was Ben Beckman who pitched 5 innings- allowing 3 hits and tallied 5 strikeouts.
Cretin-Derham Hall 10 Woodbury 5
U. of Miami (OH) commit Cole Gnetz did a little bit of everything on Friday leading CDH over Woodbury 10-5. Gnetz pitched 5 innings- allowing 6 hits, 4 runs, 5 strikeouts, 3 walks. At the plate he went 3 for 4 with a double and 3 RBI's. Joe Dekker, Max Jackson, Jordan Ammons, and Jesse Weinberg also added 2 hits a piece. 2016 Brady Mundahl continues his torrid pace at the plate for Woodbury; going 3 for 4 with a double, triple, and 3 RBI's.
Adrian | 5 | Minneota/Lincoln HI | 3 |
Albany | 9 | Pierz | 3 |
Belle Plaine | 8 | Mayer Lutheran | 1 |
Blaine | 15 | Park Center | 0 |
Blake | 5 | Heritage Christian Academy | 3 |
Brainerd | 8 | Willmar | 2 |
Champlin Park | 4 | Wayzata | 1 |
Chanhassen | 7 | Buffalo | 5 |
Chaska | 13 | Richfield | 0 |
Chisago Lakes | 8 | Cambridge-Isanti | 5 |
Columbia Heights | 5 | St. Paul Johnson | 3 |
Cretin-Derham Hall | 10 | Woodbury | 5 |
Crosby-Ironton | 20 | Pine City | 11 |
Dassel-Cokato | 4 | Hutchinson | 3 |
Eden Prairie | 5 | Prior Lake | 4 |
Eden Valley-Watkins | 5 | Royalton | 3 |
Fairmont | 11 | St. James | 1 |
Faribault | 1 | Austin | 0 |
Fergus Falls | 12 | Detroit Lakes | 9 |
Fridley | 11 | Greenway | 1 |
Glencoe-Silver Lake | 6 | Litchfield | 5 |
Hayfield | 12 | Zumbrota-Mazeppa | 2 |
Holy Family | 8 | New Prague | 4 |
Hopkins | 2 | Irondale | 1 |
Hutchinson | 10 | Dassel-Cokato | 3 |
Jordan | 4 | Mankato Loyola | 2 |
Kasson-Mantorville | 8 | Cannon Falls | 0 |
Kimball Area | 10 | Ogilvie | 9 |
Lac qui Parle Valley | 4 | MACCRAY | 3 |
Lake Park-Audubon | 13 | NCE | 11 |
Long Prairie-Grey Eagle | 9 | Osakis | 3 |
Luverne | 13 | Redwood Valley | 1 |
Mahtomedi | 12 | South St. Paul | 3 |
Marshall | 6 | Waseca | 5 |
Marshall | 3 | Waseca | 0 |
Minneapolis Southwest | 6 | Robbinsdale Cooper | 0 |
Minnetonka | 6 | Apple Valley | 4 |
Mora | 6 | Hibbing | 5 |
Mounds Park Academy | 10 | Brooklyn Center | 4 |
Mounds View | 3 | Forest Lake | 1 |
New Ulm | 9 | St. Peter | 1 |
North Branch | 7 | Big Lake | 4 |
Norwood Young America | 9 | Tri-City United | 1 |
Ottertail Central | 5 | Breckenridge/Campbell-Tintah | 3 |
Owatonna | 2 | Rochester Century | 1 |
PACT Charter School | 15 | Isle | 1 |
Park | 5 | Hudson | 4 |
Pelican Rapids | 16 | Ashby | 5 |
Proctor | 7 | Hermantown | 5 |
Red Rock Central/Westbrook-Wal | 10 | Comfrey/Cedar Mt. | 0 |
Redwood Valley | 8 | Luverne | 4 |
Rochester Lourdes | 5 | Lake City | 1 |
Rocori | 6 | St. Cloud Apollo | 1 |
Rogers | 14 | Coon Rapids | 6 |
Rosemount | 11 | Hastings | 5 |
Sauk Rapids-Rice | 18 | St. Cloud Tech | 11 |
Shakopee | 6 | Eastview | 5 |
Sibley East | 4 | Le Sueur-Henderson | 3 |
Sleepy Eye St. Mary's | 21 | Lake Crystal-Wellcome Memorial | 1 |
St. Louis Park | 4 | Eau Claire North | 2 |
St. Paul Academy | 3 | St. Agnes | 2 |
St. Paul Harding | 18 | Minneapolis Patrick Henry | 1 |
St. Thomas Academy | 6 | Tartan | 4 |
Stillwater | 3 | East Ridge | 2 |
Thief River Falls/Goodridge | 5 | Roseau | 3 |
Totino-Grace | 9 | Andover | 1 |
Upsala/Swanville | 4 | Browerville | 2 |
West Central Area | 5 | St. John's Prep | 2 |
West Lutheran | 9 | Legacy Christian | 7 |
Windom Area | 3 | Murray County Central | 0 |
Zimmerman | 7 | Becker | 6 |
Recent News
- MN Minnesota Daily Roundup4.10.15
- PBRPlus The Buzz: Nolan Watson (IN) Starts Hot4.10.15
- MN 2015 Team Preview: Robbinsdale Cooper Hawks4.10.15
- MN 2015 Team Preview: Hutchinson Tigers4.10.15
- MN 2015 Team Preview: Rochester Mayo Spartans4.10.15
- MN 2015 Team Preview: Ely Timberwolves4.10.15
- MN 2015 Team Preview: Lake Park-Audubon Raiders4.10.15