Minnesota Daily Roundup
April 14, 2015
By Rob Allison
Prep Baseball Report Minnesota
Prep Baseball Report will be reporting scores, posting game write-ups and highlighting teams and individuals throughout the spring season.
Minnesota Daily Roundup
Scores from April 13, 2015
Elk River 10 Irondale 0
2016 AJ Overton threw a no-hitter on Monday; leading Elk River past Irondale. Overton threw 7 innings collecting 10 strikeouts and 2 base on balls in the complete game effort.
Medford 6 Blooming Prairie 4
Medford outlasted Blooming Prairie behind the complete effort win on the mound by Nathan Meixner who went 7 innings allowing 5 hits, 4 runs, while allowing 6 walks and tallying 4 strikeouts. AJ Chappuis went 2-3 at the plate with a run scored and Meixner helped his cause with 2 RBI's.
Aitkin 7 Mora 5
Aitkin scored 4 runs in the top of the 7th inning to defeat Mora on Monday. Aitkin collected 7 runs on 7 hits and committed 3 errors in the contest. Mora was held to 5 runs on 6 hits and collected 3 errors of their own. Mora's Levi Anderson took the loss; throwing all 7 innings allowing 7 runs (3 earned) on 7 hits and collected 10 strikeouts.
River Falls 5 Blaine 2
Zach Rustad took the loss for Blaine on Monday allowing 4 runs on 5 hits in 5 1/3 innings pitched collecting 9 strikeouts and issuing 4 walks. Rustad and junior Tyler Reichenborn each had 2 hits apiece in the losing effort.
New Ulm 12 Holy Family Catholic 3
New Ulm's Alex Stark went 3-5 with 2 runs scored and 2 RBI's. Two of Stark's hits were doubles. Matthew Rowley went 2-4 with a run scored and 2 RBI's. Andrew Stewart went 5 innings allowing 2 runs on 2 hits with 3 walks and 1 strikeout. HFC's Kyle Horstmann was on base 3 times with 2 hits and a walk.
Zimmerman 16 Annandale 6
Zimmerman and Annandale combined for 27 hits on Monday; with Zimmerman prevailing 16-6. Annandale's Zach Kuefler, Brett Wadman, Austin Kalla and Cory Scmidt each had multi-hits in the contest.
Dover-Eyota 2 St. Charles 1
In a pitchers duel; Dover-Eyota beat St. Charles 2-1 on Monday. Brady Sveen picked up the win pitching 6 1/3 innings allowing 1 run on 6 hits. Luke Franke grabbed the save coming in in the 7th all slamming the door picking up the final two outs via strikeout. St. Charles' Lane Welch was the tough luck loser throwing 7 innings and only allowing 2 runs on 3 hits in the contest.
St. Michael-Albertville 10 Moorhead 5
U. of Minnesota commit Jordan Joseph along with Jaylen Hakes paced the offensive attack with 3 hits each. Tyler Berg, Jack Kelly, Tyler Hollister and Ryan Cisewski each added 2 hits apiece in a 17 hit explosion on Moorhead Monday. Tyler Berg gathered the win throwing 7 innings allowing 5 runs on 8 hits and collecting 4 strikeouts.
Apple Valley 5 Prior Lake 4
Apple Valley built an early lead to beat Prior Lake on Monday. Prior Lake scored a run in the 7th but wasn't able to come from behind to win. Jimmy Larson was saddled with the loss allowing 7 hits and 5 runs (2 earned) in 3 1/3 innings pitched. Lawson Zenner gave the Lakers a chance twirling 2 2/3 innings of scoreless relief. Apple Valley's Josh Rehwaldt and Noah Sibell combined on a 4-hitter. Rehwaldt picked up the win and Sibell the save. Rehwaldt and Noah Sanders each had 2 hits in the contest; while Prior Lake was led at the plate by Nick Vaage who went 2-4 with 2 RBI's.
Albany | 10 | Foley | 3 |
Anoka | 14 | Totino-Grace | 6 |
Apple Valley | 5 | Prior Lake | 4 |
Big Lake | 8 | St. Cloud Tech | 2 |
Blake | 2 | Edina | 1 |
BOLD | 16 | Redwood Valley | 0 |
Byron | 7 | Zumbrota-Mazeppa | 3 |
Cambridge-Isanti | 15 | Princeton | 5 |
Canby | 16 | Tracy-Milroy-Balaton | 3 |
Cannon Falls | 9 | Goodhue | 0 |
Centennial | 11 | Spring Lake Park | 4 |
Champlin Park | 11 | Park Center | 1 |
Chanhassen | 4 | Minnetonka | 2 |
Concordia Academy | 16 | Minneapolis Edison | 3 |
Coon Rapids | 12 | Maple Grove | 11 |
Cretin-Derham Hall | 15 | White Bear Lake | 2 |
Deer River | 10 | Carlton | 3 |
Delano | 10 | Mound Westonka | 0 |
Dover-Eyota | 2 | St. Charles | 1 |
Eagan | 4 | Rosemount | 1 |
East Ridge | 18 | Roseville | 8 |
Elk River | 10 | Irondale | 0 |
Faribault Academies | 5 | Maple River | 3 |
Fergus Falls | 14 | Pelican Rapids | 4 |
Forest Lake | 12 | Stillwater | 0 |
Fosston | 11 | Fertile-Beltrami | 1 |
G-F-W | 5 | Minnesota Valley Lutheran | 4 |
Hayfield | 6 | Stewartville | 4 |
Henry Sibley | 5 | South St. Paul | 1 |
Hillcrest Academy | 4 | Ashby | 1 |
Holdingford | 13 | Eden Valley-Watkins | 3 |
Hopkins | 4 | St. Louis Park | 3 |
Jackson County Central | 6 | Heron Lake-Okabena | 5 |
Jordan | 6 | Sibley East | 0 |
Kasson-Mantorville | 16 | Triton | 4 |
Kimball Area | 4 | Howard Lake-W-W | 1 |
KMS | 6 | MACCRAY | 5 |
La Crosse Central | 7 | Caledonia/Spring Grove | 3 |
Lac qui Parle Valley | 13 | Montevideo | 2 |
Lakeview | 9 | Dawson-Boyd | 6 |
Lakeville North | 9 | Eastview | 1 |
Le Sueur-Henderson | 11 | Mayer Lutheran | 1 |
Mankato East | 5 | Austin | 4 |
Maple Lake | 12 | Rockford | 0 |
Medford | 6 | Blooming Prairie | 4 |
Minneapolis Washburn | 10 | Breck | 2 |
Minnehaha Academy | 18 | Holy Angels | 3 |
Mounds View | 10 | Park | 0 |
New Life Academy | 17 | St. Croix Prep | 0 |
New Ulm | 12 | Holy Family | 3 |
Norman County | 7 | Mahnomen/Waubun | 1 |
North St. Paul | 9 | Hastings | 6 |
Norwood Young America | 6 | Belle Plaine | 1 |
PACT Charter School | 17 | Spectrum | 5 |
Paynesville | 11 | New London-Spicer | 2 |
Pierz | 14 | BBE | 4 |
Pine City | 23 | East Central | 10 |
Randolph | 11 | Cleveland | 1 |
Renville County West | 11 | Central MN Christian | 5 |
River Falls | 5 | Blaine | 2 |
Robbinsdale Armstrong | 7 | Andover | 4 |
Rochester Century | 7 | Albert Lea | 1 |
Rochester Lourdes | 8 | Kenyon-Wanamingo | 7 |
Rogers | 9 | Buffalo | 3 |
Rush City | 9 | Braham | 8 |
Rushford-Peterson | 17 | Houston | 6 |
Russell-Tyler-Ruthton | 5 | Minneota/Lincoln HI | 4 |
Sartell-St. Stephen | 5 | Monticello | 2 |
Shakopee | 9 | Farmington | 7 |
Simley | 14 | Mahtomedi | 8 |
Sleepy Eye St. Mary's | 19 | Comfrey/Cedar Mt. | 0 |
St. Michael-Albertville | 16 | Moorhead | 4 |
St. Michael-Albertville | 10 | Moorhead | 5 |
St. Thomas Academy | 9 | Hill-Murray | 4 |
Superior | 9 | Hermantown | 1 |
Tri-City United | 1 | Watertown-Mayer | 0 |
United South Central | 13 | Blue Earth Area | 3 |
Waseca | 11 | J-W-P | 1 |
Wayzata | 8 | Osseo | 1 |
Wheaton/Herman-Norcross | 11 | Hancock | 1 |
Windom Area | 12 | Mountain Lake Area | 6 |
Winona Cotter | 11 | Lewiston-Altura | 3 |
Zimmerman | 16 | Annandale | 6 |
Recent News
- PBRPlus 2015 Rode Report4.14.15
- MN 2015 Team Preview: St. Louis Park Orioles4.14.15
- MN 2015 Team Preview: Chanhassen Storm4.14.15
- PBRPlus 2018 Overall Prospect Rankings Released4.14.15
- MN 2015 Team Preview: Mountain Lake Area Wolverines4.14.15
- PBRPlus 2015 Draft Blog4.14.15
- PBRPlus Super Prep Series: Day 3 Scouting Notes4.13.15
- MN Minnesota Daily Roundup4.13.15
- MN In Case You Missed It: The Week In Review4.13.15