Minnesota Daily Roundup
April 20, 2015
By Rob Allison
Prep Baseball Report Minnesota
Prep Baseball Report will be reporting scores, posting game write-ups and highlighting teams and individuals throughout the spring season. Also check-out the MN Scout Blog for stats and analysis of individual players as they progress through the Spring.
Minnesota Daily Roundup
Scores from April 17 and April 18, 2015
Red Wing 6 Rochester Century 1
Sam Palmatier went 7 innings on the mound allowing 6 hits and 1 run. Iowa Western recruit, Ty Buck, went 2-3 with a double and homerun along with 2RBI's. Zach Collins also went 2-3. Nick Pearson went 2-3 for Century in a losing effort.
Lakeville North 6 Eden Prairie 5
Lakeville North came back from 2 runs down in the bottom of the 7th inning to defeat Eden Prairie 6-5 on Thursday. Drew Stewart drove in the winning runs with the bases loaded with a ringing single down the right field line. Joey Larson, Stewart, and Mitch Frederick each had 2 hits in the winning effort. Joey Larson was stellar in relief throwing 3 innings of 2 hit ball to give Lakeville North a chance.
Rochester Century 6 Winona 4
Brandon Knapp went 2-2 with 2 runs scored and Jake Krueger went 2-2. Ross Luinenburg took the no-decision scattering 3 hits in 5 innings pitched. Winona's Charlie Nagle had a big day going 3-3 with 2 runs scored.
Woodbury 7 South St. Paul 1
Nick Gehrt went 3-3 with 2 runs scored and an RBI and Jacob Dickmeyer went 2-2 with 3 RBI's and a run scored to lead Woodbury over South St. Paul. Junior Brady Mundahl went 4 innings allowing 3 hits, 1 unearned run, and collected 6 strikeouts.
Medford 12 Minneota 4
Nicholas Meixner, AJ Chappuis, Javis VonRuden and Tyler Stenzl each collected 2 hits apiece to lead Medford over Minneota. VonRuden also had 4 RBI's in the contest. Wyatt Volkmann threw 5 innings allowing 6 hits, 4 runs, 3 earned, 3 walks and collected 7 strikeouts.
Chaska 7 Buffalo 5
Buffalo's 1-4 hitters went a combined 9-12 but it wasn't enough as Chaska prevailed 7-5. Jonathan Senger went 2-4, Wyatt Brings was 2-4, Luke Merz was 3-4 and Thomas Eckstein went 2-4. For Chaska Justin Arnold picked up the win on the mound scattering 11 hits, 5 runs, 3 earned, with 2 strikeouts. Arnold also went 3-3 at the plate with 3 runs scored and 2 RBI's. Carter Schmidt and Jacob Goraczkowski also added 2 hits each.
Anoka 8 Champlin Park 4
In an error filled contest; Anoka bested Champlin Park 8-4. Anoka tallied 4 errors and Champlin Park committed 7 of their own. Anoka's Trent Palmer went 2-4 with 2 runs scored and 1 RBI. Champlin Park's Riley Johnson went 2-4 with a run scored and 1 RBI. Alex Glick picked up the complete game win going 7 innings allowing 6 hits, 4 runs, 7 walks, and 3 strikeouts.
Ada-Borup | 13 | NCE-UH | 5 |
Aitkin | 10 | Crosby-Ironton | 0 |
Albany | 9 | Sauk Centre | 6 |
Annandale | 5 | Orono | 3 |
Becker | 2 | Cambridge-Isanti | 1 |
Benson | 8 | Renville County West | 4 |
Bertha-Hewitt Verndale | 12 | Pine River-Backus | 0 |
Blaine | 5 | Moorhead | 2 |
Bloomington Jefferson | 6 | Irondale | 1 |
Bloomington Jefferson | 3 | St. Louis Park | 2 |
BOLD | 8 | New Ulm Cathedral | 5 |
Braham | 7 | Barnum | 6 |
Browerville | 8 | Royalton | 5 |
Byron | 8 | Stewartville | 0 |
Byron | 4 | Lake City | 0 |
Byron | 9 | Lake City | 2 |
Cannon Falls | 11 | Minneapolis South | 0 |
Cashton | 7 | Rushford-Peterson | 4 |
Champlin Park | 9 | Bloomington Jefferson | 8 |
Chanhassen | 5 | Bloomington Kennedy | 2 |
Chaska | 7 | Buffalo | 5 |
Clinton-Graceville-Beardsley | 4 | West Central Area | 1 |
Columbia Heights | 18 | Minneapolis Edison | 7 |
Cretin-Derham Hall | 7 | East Ridge | 6 |
Dover-Eyota | 4 | Rushford-Peterson | 2 |
Edina | 11 | Benilde-St. Margaret's | 3 |
Ely | 11 | Littlefork-Big Falls | 1 |
Fargo West (N.D.) | 2 | Marshall | 1 |
Fillmore Central | 3 | Southland | 1 |
Foley | 5 | Pierz | 1 |
Glencoe-Silver Lake | 9 | Rockford | 6 |
Heritage Christian Academy | 6 | Breck | 4 |
Hill-Murray | 13 | Hastings | 3 |
Holy Angels | 6 | DeLaSalle | 0 |
Holy Family | 3 | Norwood Young America | 1 |
Hutchinson | 8 | Glencoe-Silver Lake | 0 |
Ithaca | 5 | Goodhue | 4 |
KMS | 3 | Kimball Area | 2 |
La Crescent | 8 | Chatfield | 0 |
LaCrescent | 7 | Wabasha-Kellogg | 1 |
Lakeview | 7 | Red Rock Central/Westbrook-Wal | 0 |
Lester PrairieHoly Trinity | 10 | Eden Valley-Watkins | 9 |
Litchfield | 17 | Howard Lake-W-W | 2 |
Little Falls | 13 | Milaca | 1 |
Mahtomedi | 6 | Tartan | 5 |
Mankato East | 7 | Owatonna | 0 |
Mankato East | 6 | Owatonna | 2 |
Mankato West | 5 | Faribault | 2 |
Mankato West | 9 | Faribault | 7 |
Maple Lake | 13 | Zimmerman | 3 |
Maranatha Christian Academy | 3 | Minneapolis Roosevelt | 1 |
Marshall | 3 | Lac qui Parle Valley | 2 |
Martin County West | 6 | ML-GHEC-T | 2 |
Medford | 11 | Edgerton/SWMC | 4 |
Medford | 12 | Minneota/Lincoln HI | 4 |
Minneapolis Washburn | 4 | Richfield | 3 |
Minnetonka | 4 | Edina | 0 |
Mound Westonka | 7 | Fridley | 2 |
Mounds Park Academy | 8 | Liberty Classical | 7 |
Mounds View | 9 | White Bear Lake | 0 |
Norman County | 13 | NCE-UH | 5 |
North St. Paul | 5 | Simley | 0 |
Osseo | 11 | Elk River | 0 |
Perham | 6 | Dilworth-Glydon-Felton | 5 |
Pillager | 12 | Staples-Motley | 4 |
Proctor | 14 | Esko | 4 |
Proctor | 14 | Esko | 4 |
Providence Academy | 8 | Fridley | 0 |
Providence Academy | 12 | Mound Westonka | 5 |
Randolph | 5 | Mabel-Canton | 0 |
Red Wing | 19 | Rochester John Marshall | 16 |
Redwood Valley | 16 | Tracy-Milroy-Balaton | 8 |
Robbinsdale Armstrong | 5 | Robbinsdale Cooper | 3 |
Rochester John Marshall | 6 | Red Wing | 5 |
Rochester Lourdes | 5 | Kasson-Mantorville | 3 |
Rocori | 10 | St. Cloud Tech | 0 |
Roseville | 6 | Centennial | 3 |
Russell-Tyler-Ruthton | 4 | Adrian | 3 |
Shakopee | 8 | New Prague | 4 |
Southwest Christian | 5 | St. Croix Prep | 3 |
Spectrum | 19 | Brooklyn Center | 9 |
St. Agnes | 6 | St. Paul Johnson | 2 |
St. Anthony Village | 12 | St. Paul Como Park | 1 |
St. Cloud Apollo | 7 | Grand Rapids | 4 |
St. Cloud Cathedral | 7 | Minnehaha Academy | 2 |
St. Francis | 11 | North Branch | 1 |
St. John's Prep | 8 | Osakis | 5 |
St. Thomas Academy | 9 | South St. Paul | 3 |
Stillwater | 9 | Woodbury | 7 |
Tri-City United | 3 | St. Peter | 2 |
Upsala/Swanville | 3 | Long Prairie-Grey Eagle | 1 |
Waconia | 9 | Willmar | 0 |
Watertown-Mayer | 8 | Rockford | 2 |
Watertown-Mayer | 9 | Glencoe-Silver Lake | 7 |
Wayzata | 3 | Hopkins | 2 |
West Lutheran | 5 | Mayer Lutheran | 4 |
Winona Cotter | 10 | St. Charles | 0 |
Woodbury | 7 | South St. Paul | 1 |
Recent News
- MN In Case You Missed It: The Week in Review4.20.15
- PBRPlus The Buzz: Bryan Hoeing (IN) Back On The Mound4.17.15
- MN Minnesota Daily Roundup4.16.15
- MN Minnesota Scout Blog4.16.15
- PBRPlus The Hotlist: Introduction To The 2018 Class4.15.15
- MN Minnesota Daily Roundup4.15.15
- PBRPlus Super Prep Series: Day 4 Scouting Notes4.15.15