Minnesota Daily Roundup
April 24, 2015
By Rob Allison
Prep Baseball Report Minnesota
Prep Baseball Report will be reporting scores, posting game write-ups and highlighting teams and individuals throughout the spring season. Also check-out the MN Scout Blog for stats and analysis of individual players as they progress through the Spring.
Minnesota Daily Roundup
Scores from April 23, 2015
Aitkin | 17 | Ogilvie | 3 |
Albany | 14 | Becker | 6 |
Albert Lea | 3 | Rochester John Marshall | 2 |
Andover | 9 | Park Center | 2 |
Anoka | 4 | Osseo | 3 |
Apple Valley | 3 | Lakeville North | 2 |
Wheaton/Herman-Norcross | 17 | Ashby | 11 |
Belle Plaine | 9 | Tri-City United | 2 |
Belle Plaine | 4 | Tri-City United | 1 |
Bertha-Hewitt Verndale | 3 | Parkers Prairie | 2 |
Big Lake | 7 | Monticello | 5 |
Blaine | 4 | Irondale | 3 |
Brandon/Evansville | 8 | Hancock | 7 |
Buffalo | 4 | Cambridge-Isanti | 1 |
Burnsville | 5 | Prior Lake | 4 |
Byron | 3 | Goodhue | 2 |
Cannon Falls | 2 | Pine Island | 1 |
Champlin Park | 12 | Coon Rapids | 2 |
Chanhassen | 3 | Richfield | 0 |
Chaska | 8 | Benilde-St. Margaret's | 3 |
Clinton-Graceville-Beardsley | 7 | Hillcrest Academy | 3 |
Columbia Heights | 11 | St. Croix Prep | 0 |
Dawson-Boyd | 5 | Renville County West | 0 |
DeLaSalle | 7 | St. Anthony Village | 0 |
Detroit Lakes | 16 | Staples-Motley | 3 |
Detroit Lakes | 14 | Staples-Motley | 3 |
Dilworth-Glydon-Felton | 6 | Pelican Rapids | 0 |
Dilworth-Glydon-Felton | 13 | Pelican Rapids | 0 |
Duluth Marshall | 7 | Eveleth-Gilbert | 1 |
Eastview | 7 | Eagan | 1 |
Eden Prairie | 8 | Totino-Grace | 0 |
Eden Valley-Watkins | 5 | Howard Lake-W-W | 3 |
Edgerton/SWMC | 2 | Red Rock Central/Westbrook-Wal | 0 |
Ely | 13 | Deer River | 3 |
Esko | 10 | Barnum | 0 |
Fairmont | 4 | New Ulm | 3 |
Farmington | 2 | Rosemount | 0 |
Fillmore Central | 9 | St. Charles | 8 |
Floodwood | 16 | Wrenshall | 5 |
Greenway | 11 | International Falls | 12 |
Heritage Christian Academy | 11 | PACT Charter School | 5 |
Hinckley-Finlayson | 10 | Braham | 1 |
Holy Angels | 6 | St. Paul Academy | 4 |
Holy Family | 3 | Orono | 2 |
Howard Lake-W-W | 9 | Eden Valley-Watkins | 0 |
Hutchinson | 9 | Delano | 6 |
Isle | 10 | Onamia | 0 |
Jordan | 7 | Le Sueur-Henderson | 3 |
Kasson-Mantorville | 12 | Hayfield | 13 |
Kimball Area | 17 | BBE | 5 |
KMS | 10 | Lakeview | 6 |
Lac qui Parle Valley | 11 | Canby | 0 |
Legacy Christian | 12 | Trinity at River Ridge | 2 |
Lester PrairieHoly Trinity | 7 | Southwest Christian | 5 |
Lewiston-Altura | 2 | Dover-Eyota | 1 |
Litchfield | 9 | Mound Westonka | 1 |
Little Falls | 15 | Mora | 4 |
Mankato West | 10 | Austin | 9 |
Maple Grove | 2 | Robbinsdale Armstrong | 1 |
Maple River | 7 | United South Central | 1 |
Melrose | 4 | Yellow Medicine East | 2 |
Menahga | 7 | Sebeka | 2 |
Mesabi East | 7 | Chisholm | 0 |
Minneapolis Southwest | 8 | Minneapolis Roosevelt | 6 |
Minneapolis Washburn | 33 | Minneapolis North | 0 |
Minnesota Valley Lutheran | 16 | Comfrey/Cedar Mt. | 1 |
Minnesota Valley Lutheran | 12 | Comfrey/Cedar Mt. | 5 |
Minnewaska | 7 | BOLD | 0 |
Moose Lake/Willow River | 8 | South Ridge | 0 |
New Life Academy | 14 | Bethany Academy | 4 |
New London-Spicer | 3 | Dassel-Cokato | 2 |
New Richland-H-E-G | 10 | Blooming Prairie | 3 |
New Ulm Cathedral | 5 | G-F-W | 0 |
Norman County | 3 | Fosston | 0 |
North Branch | 6 | Princeton | 4 |
North St. Paul | 7 | White Bear Lake | 3 |
Northfield | 10 | Winona | 2 |
Norwood Young America | 9 | Mayer Lutheran | 1 |
Ottertail Central | 7 | New York Mills | 3 |
Owatonna | 3 | Rochester Mayo | 2 |
Perham | 9 | Pequot Lakes | 7 |
Pierz | 7 | Maple Lake | 4 |
Pine River-Backus | 13 | Laporte | 2 |
Pipestone Area | 22 | Luverne | 5 |
Randolph | 9 | Faribault Academies | 8 |
Red Wing | 7 | Faribault | 1 |
Rockford | 17 | Holdingford | 3 |
Rocori | 7 | Sauk Rapids-Rice | 5 |
Roseville | 8 | Brainerd | 4 |
Rush City | 15 | Pine City | 9 |
Sartell-St. Stephen | 2 | Alexandria | 1 |
Silver Bay (Wm. Kelley) | 6 | McGregor/Cromwell | 5 |
Sleepy Eye St. Mary's | 8 | Springfield | 3 |
Southland | 9 | Rushford-Peterson | 5 |
Spectrum | 21 | Minneapolis Patrick Henry | 2 |
St. Cloud Apollo | 5 | Sauk Rapids-Rice | 3 |
St. Cloud Cathedral | 5 | Foley | 4 |
St. Cloud Tech | 6 | Willmar | 5 |
St. Cloud Tech | 7 | Willmar | 5 |
St. Francis | 12 | Rogers | 9 |
St. James | 11 | Jackson County Central | 1 |
St. Michael-Albertville | 8 | Chisago Lakes | 3 |
St. Paul Central | 4 | St. Paul Harding | 3 |
Stewartville | 6 | Kenyon-Wanamingo | 4 |
Stillwater | 6 | Hudson | 2 |
Upsala/Swanville | 5 | Pillager | 0 |
Waconia | 4 | New Prague | 1 |
Watertown-Mayer | 11 | Sibley East | 6 |
W-E-M | 6 | Medford | 3 |
Winona Cotter | 7 | Chatfield | 0 |
Zimmerman | 9 | Milaca | 2 |
Recent News
- PBRPlus The Hotlist: Prospects Gaining Attention From Scouts4.22.15
- MN Minnesota Daily Roundup4.22.15
- PBRPlus Illinois Scout Blog4.22.15
- PBRPlus 2015 Draft Blog4.22.15
- PBRPlus Big Schools Targeting Brandon Garland (TN) And His Stuff4.21.15
- MN Minnesota Daily Roundup4.21.15
- MN Minnesota Daily Roundup4.20.15
- MN In Case You Missed It: The Week in Review4.20.15