Super 60 Overall Statistical Leaders
February 4, 2014
By Sean Duncan
Executive Director
Top to bottom, the 12th Annual Super 60 Pro Showcase on Sunday was the best overall collection of players in the event’s history. Performing in front of a packed house of pro scouts at The Max in McCook, IL, players from 11 states put on a jaw-dropping display of talent.
Over the course of the next week, we will unveil write-ups from the event. In the meantime, here is a look at the top raw statistical performers, along with the overall statistics sheet. What the stat sheet doesn’t convey, however, was the best element of the event – the hitters.
Top Max Pitching Velocity
Archer | Brad | Lebanon (MO) | 2014 | RHP | 94 |
Houck | Tanner | Collinsville (IL) | 2014 | RHP | 93 |
Ruppenthal | Matt | Brother RIce (MI) | 2014 | RHP | 92 |
Herron | Anthony | Affton (MO) | 2014 | RHP | 91 |
Watson | Nolan | Lawrence North (IN) | 2015 | RHP/3B | 91 |
Baar | Keegan | Hudsonville (MI) | 2014 | LHP | 91 |
Vancena | Jayce | Lake (OH) | 2014 | RHP | 91 |
Engelken | Zack | Blue Valley West (KS) | 2014 | RHP | 91 |
Costanzo | Mike | St. Rita (IL) | 2014 | LHP | 90 |
Nutof | Ryan | South Elgin (IL) | 2014 | RHP | 90 |
Pall | Bryan | Carl Sandburg (IL) | 2014 | RHP | 90 |
Schreiber | Scott | Kimberly (WI) | 2014 | SS/RHP | 90 |
Johnson | Trent | Metamora (IL) | 2015 | RHP | 90 |
Feigl | Brady | Parkway Central (MO) | 2014 | RHP | 90 |
Reuss | Grant | Cranbrook Kingswood (MI) | 2014 | LHP | 90 |
Rogers | Gage | Bloomington South (IN) | 2014 | 3B/RHP | 89 |
Willeman | Zachary | Napoleon (OH) | 2014 | RHP/3B | 89 |
Haberkorn | Treg | Leo (IN) | 2014 | LHP | 89 |
Ennis | Shane | Hampshire (WV) | 2014 | RHP/OF | 89 |
Layton | Mick | St. Louis University High (MO) | 2014 | RHP | 89 |
Hobbie | Brian | Glenwood (IL) | 2014 | RHP | 89 |
Baird | Butch | West Holmes (OH) | 2014 | LHP/OF | 88 |
Logue | Zach | Moeller (OH) | 2014 | LHP/OF | 88 |
Vardian | Justin | Bishop McCort (PA) | 2014 | RHP | 88 |
Kincanon | Will | Riverside-Brookfield (IL) | 2014 | RHP | 88 |
Eddins | Reece | Blue Springs South (MO) | 2014 | RHP | 88 |
Leland | Sean | Sandburg (IL) | 2014 | RHP | 88 |
Dalesandro | Nick | Joliet Catholic Academy (IL) | 2015 | C/RHP | 87 |
Troop | Alex | Marmion (IL) | 2014 | 1B/LHP | 87 |
Lehman | Taylor | Keystone Oaks (PA) | 2014 | LHP | 86 |
Top 60 Times
Lillard | Ryan | Urbandale (IA) | 2014 | SS/3B | 6.60 |
Harris | Collin | Danville (KY) | 2014 | SS/MIF | 6.61 |
Donovan | Charlie | Westmont (IL) | 2015 | MIF | 6.62 |
Cole | Dazon | West Bloomfield (MI) | 2014 | SS/RHP | 6.64 |
Gantt | Tre | Hamilton Southeastern (IN) | 2014 | OF | 6.65 |
Nelson | Hosea | De La Salle (MI) | 2014 | OF | 6.65 |
Kendall | Jeren | Holmen (WI) | 2014 | OF | 6.66 |
Crisler | Larry | Bishop Noll (IN) | 2014 | OF | 6.68 |
Eustace | Laren | Batavia (IL) | 2014 | OF | 6.69 |
Gullett | Tyler | Keystone (OH) | 2014 | 3B/OF | 6.72 |
Rolain | Connor | Appleton North (WI) | 2014 | OF | 6.77 |
Schreiber | Scott | Kimberly (WI) | 2014 | SS/RHP | 6.78 |
Mosley | Braden | Moline (IL) | 2014 | OF | 6.79 |
Dilday | Elijah | Francis Howell (MO) | 2014 | OF/3B | 6.80 |
Grieshaber | Keith | Marquette (MO) | 2014 | SS/MIF | 6.81 |
Troutwine | Gunnar | Shawnee Mission East (KS) | 2014 | C/OF | 6.81 |
Sowers | Logan | McCutcheon (IN) | 2014 | OF | 6.81 |
Dalesandro | Nick | Joliet Catholic Academy (IL) | 2015 | C/RHP | 6.82 |
Custer | Clayton | Blue Valley Northwest (KS) | 2014 | MIF | 6.83 |
McKinstry | Zach | Fort Wayne North Side (IN) | 2014 | SS/MIF | 6.89 |
Rogers | Gage | Bloomington South (IN) | 2014 | 3B/RHP | 6.89 |
Haberkorn | Treg | Leo (IN) | 2014 | LHP | 6.89 |
White | Evan | Gahanna Lincoln (OH) | 2014 | 1B/OF | 6.90 |
Casserly | Kyle | Pickerinton Central (OH) | 2014 | OF/1B | 6.93 |
Reed | Kyle | Blue Springs (MO) | 2014 | OF/3B | 6.97 |
Top Infield Velocity
Donovan | Charlie | Westmont (IL) | 2015 | MIF | 93 |
Lillard | Ryan | Urbandale (IA) | 2014 | SS/3B | 91 |
Cole | Dazon | West Bloomfield (MI) | 2014 | SS/RHP | 89 |
McKinstry | Zach | Fort Wayne North Side (IN) | 2014 | SS/MIF | 87 |
Grieshaber | Keith | Marquette (MO) | 2014 | SS/MIF | 86 |
Schreiber | Scott | Kimberly (WI) | 2014 | SS/RHP | 85 |
Top Outfield Velocity
Dalesandro | Nick | Joliet Catholic Academy (IL) | 2015 | C/RHP | 93 |
Benninghoff | Jack | Rockhurst (MO) | 2014 | OF/MIF | 93 |
Watson | Nolan | Lawrence North (IN) | 2014 | RHP/OF | 91 |
Rogers | Gage | Bloomington South (IN) | 2014 | 3B/RHP | OF: 90 |
Olund | Alec | Lake Central (IN) | 2014 | OF/SS | 90 |
Dilday | Elijah | Francis Howell (MO) | 2014 | OF/3B | 90 |
Mosley | Braden | Moline (IL) | 2014 | OF | 90 |
Top Exit Velociy
Skoug | Evan | Libertyville (IL) | 2014 | C/3B | 98 |
Troutwine | Gunnar | Shawnee Mission East (KS) | 2014 | C/OF | 98 |
Grieshaber | Keith | Marquette (MO) | 2014 | SS/MIF | 97 |
Schreiber | Scott | Kimberly (WI) | 2014 | SS/RHP | 97 |
Johnson | Trent | Metamora (IL) | 2015 | RHP | 96 |
Harris | Collin | Danville (KY) | 2014 | SS/MIF | 95 |
Trees | Mitch | Sacred Heart Griffin (IL) | 2014 | C/3B | 95 |
Crisler | Larry | Bishop Noll (IN) | 2014 | OF | 95 |
Spanberger | Chad | Granite City (IL) | 2014 | C/3B | 95 |
Ruppenthal | Matt | Brother RIce (MI) | 2014 | RHP | 94 |
Benninghoff | Jack | Rockhurst (MO) | 2014 | OF/MIF | 93 |
Nelson | Hosea | De La Salle (MI) | 2014 | OF | 92 |
Rolain | Connor | Appleton North (WI) | 2014 | OF | 92 |
Lillard | Ryan | Urbandale (IA) | 2014 | SS/3B | 92 |
White | Evan | Gahanna Lincoln (OH) | 2014 | 1B/OF | 92 |
Fitch | Colby | Columbia Hickman (MO) | 2014 | C/OF | 91 |
Reed | Kyle | Blue Springs (MO) | 2014 | OF/3B | 91 |
Martin | Trevor (TJ) | Blue Valley Southwest (KS) | 2014 | C/1B | 91 |
Gullett | Tyler | Keystone (OH) | 2014 | 3B/OF | 91 |
Dilday | Elijah | Francis Howell (MO) | 2014 | OF/3B | 90 |
Sowers | Logan | McCutcheon (IN) | 2014 | OF | 90 |
Mosley | Braden | Moline (IL) | 2014 | OF | 89 |
Papierski | Michael | Lemont (IL) | 2014 | C/3B | L:89 R:89 |
Top Pop Times
Trees | Mitch | Sacred Heart Griffin (IL) | 2014 | C/3B | 1.86, 1.91, 1.94 |
Martin | Trevor (TJ) | Blue Valley Southwest (KS) | 2014 | C/1B | 1.92, 1.93, 1.94 |
Papierski | Michael | Lemont (IL) | 2014 | C/3B | 1.90, 1.97, 2.00 |
Dalesandro | Nick | Joliet Catholic Academy (IL) | 2015 | C/RHP | 1.91, 1.97, 2.04 |
Lucas | Simeon | Grant (IL) | 2014 | C/3B | 1.92, 1.94, 2.00 |
Fitch | Colby | Columbia Hickman (MO) | 2014 | C/OF | 1.93, 1.97, 2.01 |
Skoug | Evan | Libertyville (IL) | 2014 | C/3B | 1.93, 2.01, 2.08 |
Marik | TJ | St. Laurence (IL) | 2014 | C | 1.95, 1.97, 2.01 |
Butkiewicz | Colin | Greendale (WI) | 2014 | C/OF | 1.97, 2.00, 2.04 |
Troutwine | Gunnar | Shawnee Mission East (KS) | 2014 | C/OF | 1.97, 2.00, 2.04 |
Spanberger | Chad | Granite City (IL) | 2014 | C/3B | 1.99, 2.02, 2.05 |
McDonough | Jordan | St. Xavier (OH) | 2014 | C/3B | 2.00, 2.04, 2.05 |
CLICK HERE FOR COMPLETE SUPER 60 STATISTICS